Engine details
Typical data for this rating and configuration; the final datasheet is confirmed with the quotation.
| Component | Diesel engine for generator drive |
|---|---|
| Engine brand | FAWDE |
| Engine family | CA6DL1 |
| Cylinder arrangement | In-line 6 |
| Displacement | 7.7 L |
| Bore x stroke | 110 x 135 mm |
| Aspiration | Turbocharged and aftercooled |
| Governor | Electronic |
| Lubrication oil capacity | 20 L |
| Cooling system | Water cooled, radiator type |
| Speed | 1500 / 1800 rpm |
| Fuel type | Diesel, EN 590 / ASTM D975 |
| Application | Generator drive, marine and industrial use |



