Generator set
Typical data for this rating and configuration; the final datasheet is confirmed with the quotation.
| Rated power (prime) | 1000 kW / 1250 kVA |
|---|---|
| Standby power (110 %) | 1100 kW / 1375 kVA |
| Frequency and speed | 50 Hz, 1500 rpm (60 Hz, 1800 rpm on request) |
| Rated voltage | 400 / 230 V, three phase, four wire |
| Power factor | 0.8 lagging |
| Voltage regulation | +/- 1 % from no load to full load |
| Fuel consumption at 100 % load | 255 L/h |
| Fuel consumption at 75 % load | 194 L/h |
| Fuel tank | Integral base tank, 2,040 L |
| Running time at 75 % load | 10.5 h per tank |
| Cooling system | Water cooled radiator, rated for 40 °C ambient |
| Starting system | 24 V DC electric starter with charging alternator |
| Overall dimensions (L x W x H) | 12,192 x 2,438 x 2,591 mm |
| Net weight | 11,400 kg |
| Noise level | 78 dB(A) at 7 m |
| Type approval | CE marked set, ISO 9001 certified factory |
| Warranty | 12 months or 1,000 running hours |



